

Key Attributes | Â |
Gears | 7 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 700c |
Voltage | 36V |
Power Supply | lithium battery |
Braking System | hydraulic disc brake |
Packaging and delivery | Â |
Selling Units | Single item |
Single package size | 185X65X85 cm |
Single gross weight | 35.000 kg |

Key Attributes | Â |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Brand Name | Aribeca Hermes R2B |
Range per Power | 31 – 60 km |
Max Speed | 30-50Km/h |
Torque | 30-50 Nm |
Frame | 6061 Aluminum Alloy |
Max Speed | 32km/h |
Display | LCD Display |
Tire | 700C |
Battery | 36V ithium Battery |
Motor Power | 250w |
Controller | 36V Brushless Hall effect, Intelligent sine wave controller |
Light | LED light |
Handmade in the Netherlands
Hermes emissary 5B









Aribeca Princess is available in six versions
Get the full picture of the Hermes emissary 5B















Specificaties van de Aribeca Hermes emissary 5B
General
Electric system | |||||
Motor | 36V 250W Inner Rotor Motor | ||||
Controller | vectorial sine wave | ||||
Battery | lithium battery | ||||
Charger | 42V 2A charger | ||||
PAS | Bottom bracket torque sensor | ||||
Display | LCD display | ||||
Headlight | LED headlight, installed on the handlebar | ||||
Mechanical part | |||||
Frame | AL-ALLOY 6061 Frame, Internal wiring design No unnecessary wiring harness outside the frame | ||||
Bell | Black Aluminium | ||||
Grip | Black Rubber Grips | ||||
Front Fork | Internal alignment open hook and claw fork | ||||
Rim | 700C double layer aluminum rim | ||||
Tire | 700C*38C Black | ||||
Seat Post | Aluminum Seatpost | ||||
Chainwheel | 7 Speed Rustproof Chain | ||||
Crank | Aluminum crank | ||||
Freewheel | 7 Speed Spinning Flywheel | ||||
Brake Lever | Hydraulic disc brakes | ||||
Calips | Â | ||||
Max torque | 32N.m | ||||
Charging time | >3H (Charge from 0% to 100%) |
Reviews
There are no reviews yet.