


250-1000 W
Geared Hub Motor

48V 25Ah
Battery Capacity

9-10 Hours
Charging Time

80 Miles
Estimate Range

400 Lbs
Payload Capacity

8 Speed
Gear Shift
Place of Origin | Netherlands |
Brand Name | Aribeca |
Model Number | Beast NO.5 |
Torque | 80 Nm |
Charging Time | 4hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Tire Width | 26*4″ |
Range per Power | > 60 km |
Max Speed | 25-50Km/h |
Wheel Size | 26″ |
Motor Power | 500W / 750W / 1000W |
Display | LCD Display |
Controller | Integrated Bafang |
Key attributes
Gears
8 Speed
Frame Material
Aluminum Alloy
Wheel Size
26″
Voltage
48V
Power Supply
Lithium Battery
Braking System
Disc Brake
Battery Capacity
15 Ah
Â
Â


Handlebar
Upright Handlebar with Brake Lever, Ring bell, LCD Display, Gear Shifter, Throttle, enable you a good control of the e-bike and enjoy riding.

Aluminum suspension Fork
The Full Alloy Suspension Fork Makes you enjoy more stable ride; LED Head Light offers you more convenience in night.

26*4.0" Fat Tire
Fat Tire is a perfect choice for riding on Snow or Beach.

500W Hub Motor
Powerful 250-1000W motor with 11-Speed Shimano Gears

Front Disc Brake
The Disc brake system delivers powerful braking on demand. The automatic motor cut-off switch safely stops the electric bicycle when you brake.

Rear Disc Brake
The Disc brake system delivers powerful braking on demand. The automatic motor cut-off switch safely stops the electric bicycle when you brake.































Everything You Need To Know About This Bike
Overview
ITEM | Specification | Â |
BATTERY | 48V13AH | Â |
CHARGER | 54.6V3A-DC5.5*2.5 | Â |
MOTOR POWER | Bafang 48V1000W | Â |
CONTROLLER | Bafang 48V Sine wave controller | Â |
DISPLAY | Bafang Colorful display | Â |
ITEM | Description | Â |
CHARGE TIME | 4~6 hours | Â |
RECHARGE TIME | 800~1000 times | Â |
MAX SPEED | 45km/h | Â |
DISTANCE FOR CHARGE | Pure electric mode 60KM * Power mode 150KM | Â |
NET WEIGHT | 29kg | Â |
GROSS WEIGHT | 40kg | Â |
PACKING SIZE | 168*84*34cm | Â |
40″ HQ(PCS)/20″ GP(PCS) | 110/50 pcs | Â |
BICYCLE SPECIFICATIONS | ||
ITEM | Description | Â |
FRAME | 26″,Carbon Fiber T700 | Â |
FORK | XC6 Double shoulder thick leg to avoid shock front fork | Â |
GEAR | Bafang/Prowheel 38T | Â |
SHIFTERS | SHIMANO ALTUS M310 8SP | Â |
Cassette | SHIMANO ALTUS M310 8SP | Â |
FRONT BRAKE | WINZIP Disc brake | Â |
REAR BRAKE | WINZIP Disc brake | Â |
PEDALS | Wellgo | Â |
RIM | 26*4.0*13G*36H,A/V,ALLOY |  |
TIRES | 26″*4.0″ A/V black tire | Â |
INNER TUBE | 26*4.0 | Â |
SPOKES | 13G | Â |
HANDELBAR | 22.2*31.8*2.4T*W680 Rise:30mm B:6° Alloy Black |
Reviews
There are no reviews yet.