


250-1000 W
Geared Hub Motor

48V 25Ah
Battery Capacity

9-10 Hours
Charging Time

80 Miles
Estimate Range

400 Lbs
Payload Capacity

8 Speed
Gear Shift
Place of Origin | Netherlands |
Brand Name | Aribeca |
Model Number | Beast NO.5 |
Torque | 80 Nm |
Charging Time | 4hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Tire Width | 26*4″ |
Range per Power | > 60 km |
Max Speed | 25-50Km/h |
Wheel Size | 26″ |
Motor Power | 500W / 750W / 1000W |
Display | LCD Display |
Controller | Integrated Bafang |
Key attributes
Gears
8 Speed
Frame Material
Aluminum Alloy
Wheel Size
26″
Voltage
48V
Power Supply
Lithium Battery
Braking System
Disc Brake
Battery Capacity
15 Ah
Β
Β


Handlebar
Upright Handlebar with Brake Lever, Ring bell, LCD Display, Gear Shifter, Throttle, enable you a good control of the e-bike and enjoy riding.

Aluminum suspension Fork
The Full Alloy Suspension Fork Makes you enjoy more stable ride; LED Head Light offers you more convenience in night.

26*4.0" Fat Tire
Fat Tire is a perfect choice for riding on Snow or Beach.

500W Hub Motor
Powerful 250-1000W motor with 11-Speed Shimano Gears

Front Disc Brake
The Disc brake system delivers powerful braking on demand. The automatic motor cut-off switch safely stops the electric bicycle when you brake.

Rear Disc Brake
The Disc brake system delivers powerful braking on demand. The automatic motor cut-off switch safely stops the electric bicycle when you brake.































Everything You Need To Know About This Bike
Overview
ITEM | Specification | Β |
BATTERY | 48V13AH | Β |
CHARGER | 54.6V3A-DC5.5*2.5 | Β |
MOTOR POWER | Bafang 48V1000W | Β |
CONTROLLER | Bafang 48V Sine wave controller | Β |
DISPLAY | Bafang Colorful display | Β |
ITEM | Description | Β |
CHARGE TIME | 4~6 hours | Β |
RECHARGE TIME | 800~1000 times | Β |
MAX SPEED | 45km/h | Β |
DISTANCE FOR CHARGE | Pure electric mode 60KM * Power mode 150KM | Β |
NET WEIGHT | 29kg | Β |
GROSS WEIGHT | 40kg | Β |
PACKING SIZE | 168*84*34cm | Β |
40″ HQ(PCS)/20″ GP(PCS) | 110/50 pcs | Β |
BICYCLE SPECIFICATIONS | ||
ITEM | Description | Β |
FRAME | 26″,Carbon Fiber T700 | Β |
FORK | XC6 Double shoulder thick leg to avoid shock front fork | Β |
GEAR | Bafang/Prowheel 38T | Β |
SHIFTERS | SHIMANO ALTUS M310 8SP | Β |
Cassette | SHIMANO ALTUS M310 8SP | Β |
FRONT BRAKE | WINZIP Disc brake | Β |
REAR BRAKE | WINZIP Disc brake | Β |
PEDALS | Wellgo | Β |
RIM | 26*4.0*13G*36HοΌA/VοΌALLOY | Β |
TIRES | 26″*4.0″ A/V black tire | Β |
INNER TUBE | 26*4.0 | Β |
SPOKES | 13G | Β |
HANDELBAR | 22.2*31.8*2.4T*W680 Rise:30mm B:6Β° Alloy Black |
Reviews
There are no reviews yet.