Attributes
Motor position
Central Motor
Battery Position
Integrated Battery
Smart Type
Sensor, Electronic, Digital
Brand Name
Aribeca
Model Number
Junol B7
Range per Power
31 – 60 km
Max Speed
<30km/h
Torque
30-50 Nm
Charging Time
>3 hours
Frame
6061 Aluminum Alloy
Display
LCD Display
Tire
700*45C
Battery
36V Lithium Battery
Motor Power
250W Bafang Motor
Charging time
6 Hours
Controller
36v Integrated controller
Light
LED light
Crank
Aluminum crank (BAFANG)
Brake
Hydraulic disc brakes
Key attributes
Gears
6 Speed
Frame Material
Aluminum Alloy
Wheel Size
700C
Voltage
36V
Power Supply
Lithium Battery
Braking System
Hydraulic Disc Brake (Hydraulic Brake Pad)
Battery Capacity
5 – 12.5 Ah
HANDCRAFTED IN THE NETHERLANDS WITH THE FINEST COMPONENTS
Your reliable partner for hiking or your daily ride
SPECIFICATIONS
Everything you need to know about this bike
Product Description
Electric system | |||||
Motor | 250W Mid Motor | ||||
Controller | Integrated controller | ||||
Battery | 36V lithium battery | ||||
Charger | 42V 2A | ||||
Throttle | / | ||||
PAS | Integrated torque sensor | ||||
Display | LCD display | ||||
Head light | LED headlight | ||||
Rear light | LED rear light no brake light | ||||
Wire harness | Waterproof cable | ||||
Mechanical part | |||||
Frame | Aluminum6061 frame | ||||
Handlebar | Aluminum6061 | ||||
Stem | Aluminum6061 adjustable stem | ||||
Grip | Black leather rubber grip | ||||
Bell | Black bell | ||||
Front fork | No locking suspension front fork | ||||
Rim | 700C double wall rim aluminum | ||||
Tire | 700C*45C black, with reflector, anti-puncture, lower rolling resistance pattern | ||||
Mudguard | Aluminum plastic mudguard | ||||
Saddle | Black leather saddle | ||||
Seat post | Aluminum suspension seat post | ||||
Chainwheel | 42T iron chainwheel | ||||
Crank | Aluminum crank | ||||
Pedal | Aluminium alloy pedal | ||||
Chain | Rust-proof chain | ||||
Rear freewheel | 18T one-speed cassette | ||||
Shifter | / | ||||
Rear derailleur | NEXUS 3-SPEED Inner 3-speed | ||||
Brake lever | HD-M275 Hydraulic disc brakes No power cut off function | ||||
Brake | |||||
Luggage carrier | Aluminum |
Reviews
There are no reviews yet.