Made in the Netherlands, a model of European craftsmanship
The Versatile Ebike for Everyone
Versatile and off-road capable
Comfort & Convenience
Experience the ultimate in comfort with the Ares Ar 8 SUV Electric Bike – the perfect choice for riders looking for a smooth, easy ride.
Featuring dual suspension that really works, fat tires for extra grip and cushioning, and an adjustable handlebar and seatpost, the Ares Ar 8 SUV is the ultimate in customizable comfort. And with its step-through frame, getting on and off the bike has never been easier.
Have more funwith longerrange.
Get ready for a powerful and efficient ride with the Aribeca Ares Ar 8 SUVElectric Bike. With its 48V 14Ah removable battery certified by LG/Samsung, you can enjoy up to 50 miles on a single charge. That’s right – you only need to charge once per week, so you can spend more time enjoying the ride and less time worrying about battery life.
Easy to get on and off. Can be used by tall riders.
The Aribeca Ares Ar 8 SUV Electric Bike is the perfect choice for riders of all heights and abilities. With its lower frame, it’s the ideal choice for shorter riders, while its step-through design makes it easy for people with mobility limitations to get on and off the bike with ease.
And that’s not all – the seat stem height is fully adjustable, ensuring that riders of all heights can find the perfect fit. Plus, the handlebar position is adjustable, giving you a more comfortable and customized riding experience. So why settle for a bike that doesn’t fit your needs? Upgrade to the Aribeca Ares Ar 8 SUV Electric Bike today and experience the ultimate in comfort and performance.
Well cushioned with good contact
We have equipped the Hermes B30SUV bikes with Suntour XCM suspension forks with 100 mm travel to increase contact and give you additional comfort on the off-road routes.
Safety and mobility
Hermes B30SUV e-bikes are equipped with important functions for your safety and mobility. See and be seen with our attractive front and rear lights, which ensure good visibility in all lighting conditions. The good mudguards keep you as dry as possible and protected from dirt, even when riding in the rain.
Well cushioned with good contact
We equipped the Hermes B30SUV bike with a Suntour XCM suspension fork with 100mm of travel and a center spring suspension to increase the contact points and give you extra comfort on off-road courses.
Made in the Netherlands, a model of European craftsmanship
Everything you need to know about this ebike
Highlights
Bike Color | Frame Material | Weight e-bike | Â |
Cumbrian green | 6061 Aluminum Alloy | 26.3 kg | Â |
Motor position | Moter Power | Max Speed | Â |
Rear wheel motor | 48V 250-750W Brushless Rear Hub Motor | 25km | Â |
Lithium Battery Capacity | Pure electric range | TOTAL PERMISSIBLE WEIGHT (INCLUDING EBIKE) |  |
48V / 644Wh | 50-70km | Â 160 kg | Â |
Derailleur | Mudguards | Rack | Â |
SHIMANO Acera RD-M360 SGS, 8-speed | Always included. Plastic front and rear mudguards painted in frame colour. | One size. Strong rack with screw holes for basket | Â |
Technical Specifications
Battery | Charger | Charging Time |
48V 14Ah | 48V 2.0A | 6~7 hours |
Battery Lifetime | Speed Clas | Weight |
800 cycles | Up to 28 mph on Level 5 PAS | 76.5 lbs (34.7 kg) With Battery |
Range | Motor | Â |
up to 34 miles (55 km) | Â 48V 750W Brushless Rear Hub Motor | Â Â |
Mechanical
Tires | Brakes | Chain | Â |
Chaoyang 20″ X 4″ Puncture-Resistant Fat Tires | Fully Hydraulic Disc Brakes 180mm Front + Rear | KMC Stainless Chain | Â |
Front Suspension | Rear Suspension | Throttle | Â |
Oil &Spring Suspension fork with adjustment | Spring suspension 165×750 lbs | Twist Throttle | Â |
Kickstand | Saddle | Sensor | Â |
6061 Aluminum Kickstand | Breathable Ergonomic Sport Cushion Seat | Speed Sensors | Â |
Display | Crank Set | Derailleur | Â |
3.7″ LCD display, Colorful Smart Computer | 170Mm Forged 52T Alloy Dual-Sided Aluminum | 7 Speed Shimano Rear Derailleur | Â |
Frame | Gearing | Handlebar | Â |
6061 Aluminum Alloy with Internal Battery | Shimano SL-TX50-7R, 7-speeds | Aluminum Alloy 31.8mm, 620mm | Â |
Rims | Seat post | Spokes | Â |
Aluminum Alloy | 33.9mm /Adjustable height | 12-Gauge Stainless Steel | Â |
Size & Fit
Frame Size | Standard | Frame Size | Standard |
Reach | 20.8”/52.8cm | Standover Height | 15.2”/38.6cm |
Wheelbase | 44.8”/113.8cm | Min Saddle Height | 32.3”/82cm |
Max Saddle Height | 41.5”/105.4cm | Total Length | 68.3”/173.5cm |
Handlebar Height | 45.7”/116.1cm | Rider Height | 5’1″ ~ 6’2″ (155cm ~ 190cm) |
 |
Warranty & Note
Frame | Parts | Battery |
5 years | 1 year | 1 year |
In The Box | Â | Â |
Battery, Charger, Air Pump, Assembly Toolset | Â | Â |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |
Reviews
There are no reviews yet.